If you need assistance, please call 702-660-0108

Henderson Market Report

$1,092,685

AVERAGE PRICE OF 1,754 HOMES

$530,218

AVERAGE PRICE OF 17 DISTRESSED HOMES

$3,666,160

AVERAGE PRICE OF 324 MULTI-MILLION DOLLAR HOMES

$1,695,083

AVERAGE PRICE OF 391 NEWLY BUILT HOMES

$2,308,055

AVERAGE PRICE OF 447 HOMES WITH A POOL

$764,305

AVERAGE PRICE OF 92 REDUCED PRICE HOMES

Average Home

Average Price $1,092,685
Avg Bedrooms 2.95 beds
Avg Bathrooms 2.8 baths

Average Price by Bedrooms

1 bedroom $242,840
2 bedrooms $444,135
3 bedrooms $618,777
4 bedrooms $1,179,740
5 bedrooms $2,299,519
Henderson Home Price Trends
  9/2023 8/2023 7/2023 6/2023 5/2023
Total Listings 1,777 1,754 1,779 1,800 1,852
Average Price $1,082,156 $1,078,262 $1,046,158 $1,021,779 $1,050,211
Avg Price Change +0.36% +3.07% +2.39% -2.78% +4.15%
Median Price $531,015 $535,252 $542,561 $548,388 $542,777
Med Price Change -0.80% -1.37% -1.07% +1.03% +2.22%
Avg Bedrooms 2.95 beds 2.96 beds 2.98 beds 3 beds 3.03 beds
Avg Bathrooms 2.78 baths 2.78 baths 2.76 baths 2.78 baths 2.8 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Basic Academy 567 $631,746 64 days
Coronado High 312 $1,009,996 50 days
Foothill 292 $2,510,663 83 days
Green Valley 129 $583,327 49 days
Liberty 218 $644,934 59 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 1,754 $1,092,685 84 days
Distressed Homes 17 $530,218 50 days
Multi-Million Dollar Homes 324 $3,666,160 117 days
Newly Built Homes 391 $1,695,083 79 days
Homes with a Pool 447 $2,308,055 74 days
Reduced Price Homes 92 $764,305 56 days