If you need assistance, please call 702-660-0108

Las Vegas Market Report

$705,813

AVERAGE PRICE OF 5,992 HOMES

$469,124

AVERAGE PRICE OF 119 DISTRESSED HOMES

$2,685,478

AVERAGE PRICE OF 673 MULTI-MILLION DOLLAR HOMES

$882,691

AVERAGE PRICE OF 600 NEWLY BUILT HOMES

$1,212,669

AVERAGE PRICE OF 1,242 HOMES WITH A POOL

$666,736

AVERAGE PRICE OF 293 REDUCED PRICE HOMES

Average Home

Average Price $705,813
Avg Bedrooms 2.87 beds
Avg Bathrooms 2.53 baths

Average Price by Bedrooms

1 bedroom $345,530
2 bedrooms $423,545
3 bedrooms $519,438
4 bedrooms $799,527
5 bedrooms $1,140,146
Las Vegas Home Price Trends
  9/2023 8/2023 7/2023 6/2023 5/2023
Total Listings 6,032 5,950 5,977 6,240 6,481
Average Price $703,928 $704,735 $713,933 $698,821 $683,951
Avg Price Change -0.11% -1.31% +2.16% +2.17% +2.31%
Median Price $449,254 $449,194 $449,912 $449,635 $443,246
Med Price Change +0.01% -0.16% +0.06% +1.44% +1.36%
Avg Bedrooms 2.88 beds 2.89 beds 2.93 beds 2.94 beds 2.94 beds
Avg Bathrooms 2.54 baths 2.56 baths 2.6 baths 2.6 baths 2.61 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Clark Ed. W. 354 $747,963 83 days
Desert Oasis 346 $1,069,993 75 days
Durango 373 $1,088,759 61 days
Palo Verde 639 $882,116 76 days
Sierra Vista High 349 $666,456 59 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 5,992 $705,813 86 days
Distressed Homes 119 $469,124 109 days
Multi-Million Dollar Homes 673 $2,685,478 140 days
Newly Built Homes 600 $882,691 91 days
Homes with a Pool 1,242 $1,212,669 71 days
Reduced Price Homes 293 $666,736 48 days